Where to Vote in York County SC
Below are links and information on where to vote in York County SC.
Click to go to York County SC Website link for Voter registration and elections information.
For Polling locations click link or see table below.
http://www.state.sc.us/cgi-bin/scsec/precinctnew?countykey=YORK
South Carolina Precinct Information
YORK County
Phone Contact: 803-684-1242
| Precinct | Location | Street Address | City | Zip |
| ADNAH | ADNAH UNITED METHODIST CH | 1615 ADNAH DR | ROCK HILL | 29732 |
| AIRPORT | S C NATIONAL GUARD ARMORY | 126 MUSEUM RD | ROCK HILL | 29732 |
| ALLISON CREEK | ALLISON CREEK PRES CHURCH | 5780 ALLISON CREEK RD | YORK | 29745 |
| ANDERSON ROAD | RH SCHOOL DIST OFFICE | 660 N ANDERSON RD | ROCK HILL | 29730 |
| BARRIER FREE | E. C. BLACK BUILDING | 13 SOUTH CONGRESS ST | YORK | 29745 |
| BETHANY | BETHANY ELEM. SCHOOL | 337 MAYNARD GRAYSON RD | CLOVER | 29710 |
| BETHEL # 1 | BETHEL FIRE DEPARTMENT | 5600 HIGHWAY 557 | LAKE WYLIE | 29710 |
| BETHEL # 2 | RIVER HILLS COMM. CHURCH | 104 HAMILTONS FERRY RD | LAKE WYLIE | 29710 |
| BETHEL SCHOOL | BETHEL ELEMENTARY SCHOOL | 6000 E HWY 55 | CLOVER | 29710 |
| BOWLING GREEN | BOWLING GREEN PRES CH | 250 RIDGE RD | CLOVER | 29710 |
| BULLOCKS CREEK | BULLOCKS CRK FIRE DEPT | 2250 HIGHWAY 97 | SHARON | 29742 |
| CANNON MILL | ABIDING PRES LUTHERAN CH | 323 N CONGRESS ST | YORK | 29745 |
| CATAWBA | CATAWBA CHAPEL AME CHURCH | 340 HALL SPENCER RD | CATAWBA | 29704 |
| CLOVER NO. 1 | CLOVER SCHOOL DIST OFFICE | 604 BETHEL ST | CLOVER | 29710 |
| CLOVER NO. 2 | CLOVER MIDDLE SCHOOL | 320 CLINTON AVE | CLOVER | 29710 |
| COTTON BELT | BEERSHEBA PRES CHURCH | 130 S BEERSHEBA RD | CLOVER | 29710 |
| DELPHIA | PHILADELPHIA METHODIST CH | 2260 CHESTER HWY | YORK | 29745 |
| DOBY’S BRIDGE | DOBY’S BRIDGE PRESB. CH. | 2500 DOBY’S BRIDGE RD | FORT MILL | 29715 |
| EBENEZER | YORK ROAD ELEM SCHOOL | 2254 W MAIN ST | ROCK HILL | 29732 |
| EBINPORT | EBINPORT ELEM. SCHOOL | 2142 INDIA HOOK RD | ROCK HILL | 29732 |
| EDGEWOOD | EDGEWOOD SCHOOL | 1446 RUSSELL ST | ROCK HILL | 29730 |
| FEWELL PARK | FEWELL PARK CENTER | 1204 ALEXANDER RD | ROCK HILL | 29730 |
| FILBERT | ST JAMES METHODIST CHURCH | 1930 QUARRY RD | YORK | 29745 |
| FORT MILL #1 | FORT MILL TOWN HALL | 114 CONFEDERATE ST | FORT MILL | 29715 |
| FORT MILL #2 | GLENROCK BAPTIST CHURCH | 1815 DOBY’S BRIDGE RD | FORT MILL | 29715 |
| FORT MILL #3 | SISK MEM. BAPTIST CHURCH | 115 SPRATT ST | FORT MILL | 29715 |
| FORT MILL NO. 4 | FM SCHOOL DIST OFFICE | 120 E ELLIOTT ST | FORT MILL | 29715 |
| FORT MILL NO. 5 | FLINT HILL FIRE DEPT. | 1950 HWY 21 BY PASS | FORT MILL | 29715 |
| FORT MILL NO. 6 | CHURCH OF CHRIST | 1055 GOLD HILL RD | FORT MILL | 29708 |
| GOLD HILL | GRACE PRESBYTERIAN CHURCH | 2955 HWY 160 W | FORT MILL | 29708 |
| HARVEST | HARVEST BAPTIST CHURCH | 153 MILLER POND RD | ROCK HILL | 29732 |
| HICKORY GROVE | HICKORY GRV/SHARON SCHOOL | 4901 HICKORY GROVE RD | HICKORY GROVE | 29717 |
| HIGHLAND PARK | BELLVIEW SCHOOL | 501 BELLEVIEW RD | ROCK HILL | 29730 |
| INDIA HOOK | WESTMINSTER CATAWBA SCH. | 2650 INDIA HOOK RD | ROCK HILL | 29732 |
| LAKESHORE | LK WYLIE CHRISTIAN ASSEMB | 5766 CHARLOTTE HWY | LAKE WYLIE | 29710 |
| LAKEWOOD | LAKEWOOD BAPTIST CHURCH | 3520 MT. GALLANT RD | ROCK HILL | 29732 |
| LAUREL CREEK | LAUREL CREEK CLUBHOUSE | 4017 LAUREL CREEK DR | ROCK HILL | 29732 |
| LESSLIE NO. 1 | INDEPENDENCE SCHOOL | 132 W SPRINGDALE RD | ROCK HILL | 29730 |
| LESSLIE NO. 2 | LESSLIE ELEM SCHOOL | 250 NEELY STORE RD | ROCK HILL | 29730 |
| MCCONNELLS | TOWN HALL/FIRE DEPT. | 4178 CHESTER HWY | MCCONNELLS | 29726 |
| MT. GALLANT | MT GALLANT ELEM. SCHOOL | 4664 MT GALLANT RD | ROCK HILL | 29732 |
| MT. HOLLY | OAKDALE SCHOOL | 1129 OAKDALE RD | ROCK HILL | 29730 |
| NEW HOME | NEW HOME CHURCH | 3290 CHARLOTTE HWY | YORK | 29745 |
| NEWPORT | NEWPORT FIRE DEPARTMENT | 5198 HAMPTON RIDGE RD | ROCK HILL | 29732 |
| NORTHSIDE | NORTHSIDE CENTER | 200 DAVE LYLE BLVD | ROCK HILL | 29730 |
| NORTHWESTERN | APPLIED TECHNOLOGY CENTER | 2399 W MAIN ST | ROCK HILL | 29732 |
| OAK RIDGE | BETHESDA FIRE DEPARTMENT | 1705 HWY 324 | ROCK HILL | 29732 |
| OAKWOOD | ALDERSGATE UM CHURCH | 2115 CELANESE RD | ROCK HILL | 29732 |
| OGDEN | ANTIOCH UNITED METH CHURC | 930 W RAMBO RD | ROCK HILL | 29730 |
| OLD POINTE | OLD POINTE ELEMENTARY SCH | 380 OLD POINTE SCHOOL RD | ROCK HILL | 29732 |
| ORCHARD PARK | PHILADELPHIA METHODIST CH | 1691 W HWY 160 | FORT MILL | 29708 |
| PALMETTO | TEGA CAY BAPTIST CHURCH | 1875 GOLD HILL RD | FORT MILL | 29708 |
| PLEASANT RD | REAL LIFE ASSEMBLY | 1930 PLEASANT RD | FORT MILL | 29708 |
| RIVERVIEW | ST. PHILIP NERI CATH CH | 292 MUNN RD | FORT MILL | 29715 |
| ROCK HILL NO. 2 | ROCK HILL CITY HALL | 155 JOHNSTON ST | ROCK HILL | 29730 |
| ROCK HILL NO. 4 | BOYD HILL CENTER | 1165 CONSTITUTION BLVD | ROCK HILL | 29732 |
| ROCK HILL NO. 5 | GRACE LUTHERAN CHURCH | 426 OAKLAND AVE | ROCK HILL | 29730 |
| ROCK HILL NO. 6 | PARENTSMART | 384 E BLACK ST | ROCK HILL | 29730 |
| ROCK HILL NO. 7 | RICHMOND DRIVE SCHOOL | 1162 RICHMOND DR | ROCK HILL | 29732 |
| ROCK HILL NO. 8 | SYLVIA CIRCLE SCHOOL | 929 SYLVIA CIRCLE | ROCK HILL | 29730 |
| ROCK HILL NO.3 | SUNSET PARK ELEM. SCHOOL | 1036 OGDEN RD | ROCK HILL | 29730 |
| ROSEWOOD | COVENANT PRESBYTERIAN CH | 1830 CELANESE RD | ROCK HILL | 29732 |
| SHARON | WOODLAWN PRES. CHURCH | 3952 WOODLAWN ST | SHARON | 29742 |
| SHORELINE | LAKESHORE CHRISTIAN FELLO | 130 SHORELINE PARKWAY | TEGA CAY | 29708 |
| SMYRNA | SMYRNA FIRE DEPT | 1052 MAIN ST | SMYRNA | 29743 |
| STEELE CREEK | CHURCH OF CHRIST | 1055 GOLD HILL RD | FORT MILL | 29715 |
| TEGA CAY | PHILIP T GLENNON COMM CTR | 15077 MOLOKAI DR | TEGA CAY | 29708 |
| TIRZAH | TIRZAH PRESBYTERIAN CH. | 181 TIRZAH RD | YORK | 29745 |
| TOOLS FORK | PINEVILLE AME ZION CHURCH | 4200 YORK HWY | ROCK HILL | 29732 |
| UNIVERSITY | SULLIVAN MIDDLE SCHOOL | 1825 EDEN TERRACE | ROCK HILL | 29730 |
| WATERSTONE | LAKE WYLIE LUTHERAN CH | 2906 HWY 160 W | FORT MILL | 29708 |
| WINDJAMMER | TEGA CAY MUNICIPAL BLDG | 7000 TEGA CAY DR | TEGA CAY | 29708 |
| YORK NO. 1 | COTTON BELT ELEM SCHOOL | 1176 BLACK HWY | YORK | 29745 |
| YORK NO. 2 | HAROLD C JOHNSON MIDDLESC | 400 E JEFFERSON ST | YORK | 29745 |






Thanks for the York County voting place info. It was very helpful.
Bank Foreclosed Property! Browse & Bid on Bank Owned Property Dream Homes- Great Deals. Visit http://www.Short-Sale-Foreclosure.com to start searching!
Finding bank foreclosures is an essential element of a real estate foreclosure investor’s strategies. Our extensive foreclosure listings database includes almost one million foreclosed homes, including bank foreclosures, foreclosed properties and government foreclosures such as HUD homes foreclosures and VA foreclosed homes. Best of all, access to these listings is 100% FREE! Visit http://www.Short-Sale-Foreclosure.com to start searching!
Hrmm that is strange, my remark got swallowed. Anywho I wanted to express it’s good to learn that somebody else also discussed this as I’d trouble simply finding the similar info in other places. This is the first place which helped me understand why. Thank you.