Submit Your Fort Mill Event
Where to Vote in York County SC
To see Nov 2 2010 mid term election results for York County SC go to Homes Fort Mill
Below are links and information on where to vote in York County SC.
Click to go to York County SC Website link for Voter registration and elections information.
For Polling locations click link or see table below.
http://www.state.sc.us/cgi-bin/scsec/precinctnew?countykey=YORK
South Carolina Precinct Information
YORK County
Phone Contact: 803-684-1242
Updated for Nov 2010 – See Update Nov 2 2010 candidate list at Homesfortmill.com
| Where To Vote In York County South Carolina | ||||
| Precinct | Location | Street Address | City | Zip |
| CATAWBA | CATAWBA CHAPEL AME CHURCH | 340 HALL SPENCER RD | CATAWBA | 29704 |
| FORT MILL NO. 6 | CHURCH OF CHRIST | 1055 GOLD HILL RD | FORT MILL | 29708 |
| GOLD HILL | GRACE PRESBYTERIAN CHURCH | 2955 HWY 160 W | FORT MILL | 29708 |
| ORCHARD PARK | PHILADELPHIA METHODIST CH | 1691 W HWY 160 | FORT MILL | 29708 |
| PALMETTO | TEGA CAY BAPTIST CHURCH | 1875 GOLD HILL RD | FORT MILL | 29708 |
| PLEASANT RD | REAL LIFE ASSEMBLY | 1930 PLEASANT RD | FORT MILL | 29708 |
| WATERSTONE | LAKE WYLIE LUTHERAN CH | 2906 HWY 160 W | FORT MILL | 29708 |
| SHORELINE | LAKESHORE CHRISTIAN FELLO | 130 SHORELINE PARKWAY | TEGA CAY | 29708 |
| TEGA CAY | PHILIP T GLENNON COMM CTR | 15077 MOLOKAI DR | TEGA CAY | 29708 |
| WINDJAMMER | TEGA CAY MUNICIPAL BLDG | 7045 TEGA CAY DR | TEGA CAY | 29708 |
| BETHANY | BETHANY ELEM. SCHOOL | 337 MAYNARD GRAYSON RD | CLOVER | 29710 |
| BETHEL SCHOOL | BETHEL ELEMENTARY SCHOOL | 6000 E HWY 55 | CLOVER | 29710 |
| BOWLING GREEN | BOWLING GREEN PRES CH | 250 RIDGE RD | CLOVER | 29710 |
| CLOVER NO. 1 | CLOVER SCHOOL DIST OFFICE | 604 BETHEL ST | CLOVER | 29710 |
| CLOVER NO. 2 | CLOVER SCH. RESOURCE CTR. | 320 CLINTON AVE | CLOVER | 29710 |
| COTTON BELT | BEERSHEBA PRES CHURCH | 130 S BEERSHEBA RD | CLOVER | 29710 |
| MILL CREEK | OAKRIDGE MIDDLE SCHOOL | 5650 HIGHWAY 557 | CLOVER | 29710 |
| WYLIE | SCHERER MEM. PRESBYTERIAN | 4800 CHARLOTTE HWY | CLOVER | 29710 |
| BETHEL NO. 1 | BETHEL FIRE DEPARTMENT | 5600 HIGHWAY 557 | LAKE WYLIE | 29710 |
| BETHEL NO. 2 | RIVER HILLS COMM. CHURCH | 104 HAMILTONS FERRY RD | LAKE WYLIE | 29710 |
| LAKESHORE | LK WYLIE CHRISTIAN ASSEMB | 5766 CHARLOTTE HWY | LAKE WYLIE | 29710 |
| POLE BRANCH | ALL SAINTS CATHOLIC CH | 530 HIGHWAY 274 | LAKE WYLIE | 29710 |
| CAROLINA | LIFE POINTE CHRISTIAN CH | 2266 DEERFIELD DRIVE | FORT MILL | 29715 |
| DOBY’S BRIDGE | DOBY’S BRIDGE PRESB. CH. | 2500 DOBY’S BRIDGE RD | FORT MILL | 29715 |
| FORT MILL #2 | GLENROCK BAPTIST CHURCH | 1815 DOBY’S BRIDGE RD | FORT MILL | 29715 |
| FORT MILL NO. 1 | FORT MILL TOWN HALL | 114 CONFEDERATE ST | FORT MILL | 29715 |
| FORT MILL NO. 3 | SISK MEM. BAPTIST CHURCH | 115 SPRATT ST | FORT MILL | 29715 |
| FORT MILL NO. 4 | UNITY PRESBYTERIAN CHURCH | 303 TOM HALL ST | FORT MILL | 29715 |
| FORT MILL NO. 5 | FLINT HILL FIRE DEPT. | 1950 HWY 21 BY PASS | FORT MILL | 29715 |
| NATION FORD | NATION FORD HIGH SCHOOL | 1400 A. O JONES BLVD | FORT MILL | 29715 |
| RIVERVIEW | ST. PHILIP NERI CATH CH | 292 MUNN RD | FORT MILL | 29715 |
| SPRINGFIELD | UNITY PRESBYTERIAN CHURCH | 303 TOM HALL ST | FORT MILL | 29715 |
| STATELINE | FAITH BIBLE CHURCH | 3585 CENTRE CIR | FORT MILL | 29715 |
| STEELE CREEK | CHURCH OF CHRIST | 1055 GOLD HILL RD | FORT MILL | 29715 |
| HICKORY GROVE | HICKORY GRV/SHARON SCHOOL | 4901 HICKORY GROVE RD | HICKORY GROVE | 29717 |
| MCCONNELLS | TOWN HALL/FIRE DEPT. | 4178 CHESTER HWY | MCCONNELLS | 29726 |
| ANDERSON ROAD | RH SCHOOL DIST OFFICE | 660 N ANDERSON RD | ROCK HILL | 29730 |
| EDGEWOOD | EDGEWOOD SCHOOL | 1446 RUSSELL ST | ROCK HILL | 29730 |
| FAIRGROUNDS | AMERICAN LEGION | 199 S. CHERRY RD | ROCK HILL | 29730 |
| FERRY BRANCH | PROVIDENCE BAPTIST CHURCH | 1947 OLD FRIENDSHIP RD | ROCK HILL | 29730 |
| FEWELL PARK | FEWELL PARK CENTER | 1204 ALEXANDER RD | ROCK HILL | 29730 |
| FRIENDSHIP | FOUNDATION AME ZION | 1852 NEELY STORE RD | ROCK HILL | 29730 |
| HIGHLAND PARK | BELLVIEW SCHOOL | 501 BELLEVIEW RD | ROCK HILL | 29730 |
| HOPEWELL | FOUNDATION AME ZION | 1852 NEELY STORE RD | ROCK HILL | 29730 |
| INDEPENDENCE | INDEPENDENCE SCHOOL | 132 W SPRINGDALE RD | ROCK HILL | 29730 |
| LESSLIE | LESSLIE ELEM SCHOOL | 250 NEELY STORE RD | ROCK HILL | 29730 |
| MANCHESTER | MANCHESTER CREEK COMM CH | 1689 SPRINGSTEEN RD | ROCK HILL | 29730 |
| MT. HOLLY | OAKDALE SCHOOL | 1129 OAKDALE RD | ROCK HILL | 29730 |
| NEELYS CREEK | CATAWBA BAPTIST CHURCH | 2639 CATAWBA CHURCH RD | ROCK HILL | 29730 |
| NORTHSIDE | NORTHSIDE CENTER | 900 ANNAFREL ST | ROCK HILL | 29730 |
| OGDEN | ANTIOCH UNITED METH CHURC | 930 W RAMBO RD | ROCK HILL | 29730 |
| ROCK HILL NO. 2 | ROCK HILL CITY HALL | 155 JOHNSTON ST | ROCK HILL | 29730 |
| ROCK HILL NO. 3 | SUNSET PARK ELEM. SCHOOL | 1036 OGDEN RD | ROCK HILL | 29730 |
| ROCK HILL NO. 5 | GRACE LUTHERAN CHURCH | 426 OAKLAND AVE | ROCK HILL | 29730 |
| ROCK HILL NO. 6 | PARENTSMART | 384 E BLACK ST | ROCK HILL | 29730 |
| ROCK HILL NO. 8 | SYLVIA CIRCLE SCHOOL | 929 SYLVIA CIRCLE | ROCK HILL | 29730 |
| SIX MILE | PROVIDENCE BAPTIST CHURCH | 1947 OLD FRIENDSHIP RD | ROCK HILL | 29730 |
| SPRINGDALE | SOUTHSIDE BAPTIST CHURCH | 1229 S. ANDERSON RD | ROCK HILL | 29730 |
| UNIVERSITY | SULLIVAN MIDDLE SCHOOL | 1825 EDEN TERRACE | ROCK HILL | 29730 |
| ADNAH | ADNAH UNITED METHODIST CH | 1615 ADNAH DR | ROCK HILL | 29732 |
| AIRPORT | S C NATIONAL GUARD ARMORY | 126 MUSEUM RD | ROCK HILL | 29732 |
| EBENEZER | YORK ROAD ELEM SCHOOL | 2254 W MAIN ST | ROCK HILL | 29732 |
| EBINPORT | EBINPORT ELEM. SCHOOL | 2142 INDIA HOOK RD | ROCK HILL | 29732 |
| HARVEST | HARVEST BAPTIST CHURCH | 153 MILLER POND RD | ROCK HILL | 29732 |
| HOLLIS LAKES | ST MATHIAS EPISCOPAL | 535 HOLLIS LAKES RD | ROCK HILL | 29732 |
| INDIA HOOK | WESTMINSTER CATAWBA SCH. | 2650 INDIA HOOK RD | ROCK HILL | 29732 |
| LAKEWOOD | LAKEWOOD BAPTIST CHURCH | 3520 MT. GALLANT RD | ROCK HILL | 29732 |
| LAUREL CREEK | LAUREL CREEK CLUBHOUSE | 4017 LAUREL CREEK DR | ROCK HILL | 29732 |
| MT. GALLANT | MT GALLANT ELEM. SCHOOL | 4664 MT GALLANT RD | ROCK HILL | 29732 |
| NEWPORT | NEWPORT FIRE DEPARTMENT | 5198 HAMPTON RIDGE RD | ROCK HILL | 29732 |
| NORTHWESTERN | APPLIED TECHNOLOGY CENTER | 2399 W MAIN ST | ROCK HILL | 29732 |
| OAK RIDGE | BETHESDA FIRE DEPARTMENT | 1705 HWY 324 | ROCK HILL | 29732 |
| OAKWOOD | ALDERSGATE UM CHURCH | 2115 CELANESE RD | ROCK HILL | 29732 |
| OLD POINTE | OLD POINTE ELEMENTARY SCH | 380 OLD POINTE SCHOOL RD | ROCK HILL | 29732 |
| ROCK HILL NO. 4 | BOYD HILL CENTER | 1165 CONSTITUTION BLVD | ROCK HILL | 29732 |
| ROCK HILL NO. 7 | RICHMOND DRIVE SCHOOL | 1162 RICHMOND DR | ROCK HILL | 29732 |
| ROSEWOOD | COVENANT PRESBYTERIAN CH | 1830 CELANESE RD | ROCK HILL | 29732 |
| TOOLS FORK | PINEVILLE AME ZION CHURCH | 4200 YORK HWY | ROCK HILL | 29732 |
| BULLOCKS CREEK | BULLOCKS CRK FIRE DEPT | 2250 HIGHWAY 97 | SHARON | 29742 |
| SHARON | WOODLAWN PRES. CHURCH | 3952 WOODLAWN ST | SHARON | 29742 |
| SMYRNA | SMYRNA FIRE DEPT | 1052 MAIN ST | SMYRNA | 29743 |
| ALLISON CREEK | ALLISON CREEK PRES CHURCH | 5780 ALLISON CREEK RD | YORK | 29745 |
| BARRIER FREE | E.C. BLACK BUILDING | 13 SOUTH CONGRESS ST | YORK | 29745 |
| CANNON MILL | ABIDING PRES LUTHERAN CH | 323 N CONGRESS ST | YORK | 29745 |
| DELPHIA | PHILADELPHIA METHODIST CH | 2260 CHESTER HWY | YORK | 29745 |
| FILBERT | ST JAMES METHODIST CHURCH | 1930 QUARRY RD | YORK | 29745 |
| NEW HOME | NEW HOME CHURCH | 3290 CHARLOTTE HWY | YORK | 29745 |
| TIRZAH | TIRZAH PRESBYTERIAN CH. | 181 TIRZAH RD | YORK | 29745 |
| YORK NO. 1 | COTTON BELT ELEM SCHOOL | 1176 BLACK HWY | YORK | 29745 |
| YORK NO. 2 | HAROLD C JOHNSON MIDDLESC | 400 E JEFFERSON ST | YORK | 29745 |
Recapping Fort Mill Care Center 2009 Year
The Fort Mill Care Center had a demanding year in 2009. Below is a recap of their year…
Fort Mill Care Center — 2009
- Easter Baskets— 75;were given out School Back Packs — 271 filled back packs given out
- Toothbrushes — 335 families were given toothbrushes & tooth paste.
- Santa’s Helper 654 children were given gifts from “Santa” plus 120 children that were handled thru Kelly Lavallee
- Breakfast with Santa (at US Foods) fed 69 families (175 children)
- Thanksgivings Dinner were given out to 261 families Continue reading
Fort Mill BBQ Company Provides Lunch For LifePointe Church’s Mission Fort Mill
Fort Mill BBQ Company has graciously donated their services and BBQ for a free lunch at a LifePointe church “Mission Fort Mill” function in January. The lunch is by invitation only and for local Fort Mill residents in need. Continue reading
York County SC Operation Medical Drop Dec 2009
There’s a party going on in the family medicine cabinet. Unsuspecting parents/grandparents are the host. The guest list is their child and their friends.
A dangerous new trend that experts warn is growing fast among suburban youth and is helping to turn medicine abuse into the No. 1 drug problem in York County.
“Operation Medicine Drop” will give York County residents the opportunity to rid their homes and medicine cabinets of unused, unwanted and expired medicine. Continue reading




